jpt2024年價(jià)格表
JPT Peptide Technologies GmbH一家位于德國(guó)柏林的生物技術(shù)公司,專注于多肽的生產(chǎn)以及基于多肽的服務(wù)和相關(guān)產(chǎn)品 。公司在多肽制造方面擁有超過(guò)20年的專業(yè)知識(shí),并開(kāi)發(fā)了專li技術(shù),特別是在多肽庫(kù)、池和微陣列以及微尺度合成領(lǐng)域 。JPT公司注重產(chǎn)品質(zhì)量,并通過(guò)ISO 9001:2015認(rèn)證,確保其操作符合最新的國(guó)際標(biāo)準(zhǔn) 。公司還提供自動(dòng)化和軟件解決方案,以提高生產(chǎn)效率和實(shí)驗(yàn)精確性 。
特別告知:為保證產(chǎn)品質(zhì)量與良好性能,所以在購(gòu)買相應(yīng)產(chǎn)品的同時(shí)我司會(huì)收取一定量的運(yùn)輸費(fèi)用?。?!本次報(bào)價(jià)有效時(shí)間為2024年7月5日---2024年12月20日。
貨號(hào) | 品名 | 規(guī)格 | 價(jià)格 | 品牌 | 貨期 | 價(jià)格來(lái)源 |
PM-CEF-E-3 | CEF Pool (extended) | 15nmol(approx.25ug)/peptideforstimulationof2,5x108cells | 4471 | jpt | 4-6周 | 上海起發(fā) |
PM-CEF-S-3 | CEF Pool (standard) | 15nmol(approx.25ug)/peptideforstimulationof2,5x108cells | 3893 | jpt | 4-6周 | 上海起發(fā) |
PM-CEFT-3 | CEFT Pool | 15nmol(approx.25ug)/peptideforstimulationof2,5x108cells | 3893 | jpt | 4-6周 | 上海起發(fā) |
PM-CEFT-4 | CEFT Pool | 120nmol/peptide | 23375 | jpt | 4-6周 | 上海起發(fā) |
PM-CEFT-MHC-II-1 | CEFT MHC-II Pool | 15nmol(approx.25ug)/peptideforstimulationof2,5x108cells | 2890 | jpt | 4-6周 | 上海起發(fā) |
PM-CEFX-1 | CEFX Ultra SuperStim Pool | 15nmol(approx.25ug)/peptideforstimulationof2,5x108cells | 10812 | jpt | 4-6周 | 上海起發(fā) |
PM-CEFX-2 | CEFX Ultra SuperStim Pool | 15nmol(approx.25ug)/peptideforstimulationof2,5x108cells | 12971 | jpt | 4-6周 | 上海起發(fā) |
PM-CEFX-4 | CEFX Ultra SuperStim Pool MHC-I Subset | 15nmol(approx.25ug)/peptideforstimulationof2,5x108cells | 5355 | jpt | 4-6周 | 上海起發(fā) |
PM-EBV-BMLF1 | PepMix™ EBV (BMLF1) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 10778 | jpt | 4-6周 | 上海起發(fā) |
PM-EBV-BMRF1 | PepMix™ EBV (BMRF1) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 9996 | jpt | 4-6周 | 上海起發(fā) |
PM-EBV-BRLF1 | PepMix™ EBV (BRLF1) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 10778 | jpt | 4-6周 | 上海起發(fā) |
PM-EBV-BZLF1 | PepMix™ EBV (BZLF1) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 9996 | jpt | 4-6周 | 上海起發(fā) |
PM-EBV-GP350/GP340 | PepMix™ EBV (GP350/GP340) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 14518 | jpt | 4-6周 | 上海起發(fā) |
PM-EBV-LMP1 | PepMix™ EBV (LMP1) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 12512 | jpt | 4-6周 | 上海起發(fā) |
PM-EBV-LMP2 | PepMix™ EBV (LMP2) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 13464 | jpt | 4-6周 | 上海起發(fā) |
PM-HBV-CPULTRA | PepMix™ HBV (Capsid Protein) Ultra | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 14569 | jpt | 4-6周 | 上海起發(fā) |
PM-HBV-LEPULTRA | PepMix™ HBV (LEP) Ultra | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 13566 | jpt | 4-6周 | 上海起發(fā) |
PM-HPV16-E6 | PepMix™ HPV 16 (E6) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 9265 | jpt | 4-6周 | 上海起發(fā) |
PM-HPV16-E7 | PepMix™ HPV 16 (E7) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 9265 | jpt | 4-6周 | 上海起發(fā) |
PM-HPV18-E6 | PepMix™ HPV 18 (E6) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 9265 | jpt | 4-6周 | 上海起發(fā) |
PM-HPV18-E7 | PepMix™ HPV 18 (E7) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 9265 | jpt | 4-6周 | 上海起發(fā) |
PM-HRSVA-FGF0 | PepMix™ HRSVA (Fusion Glycoprotein F0) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 10778 | jpt | 4-6周 | 上海起發(fā) |
PM-HRSVA-MSG | PepMix™ HRSVA (Major Surface Glycoprotein G) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 9996 | jpt | 4-6周 | 上海起發(fā) |
PM-HRSVB-FGF0 | PepMix™ HRSVB (Fusion Glycoprotein F0) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 10778 | jpt | 4-6周 | 上海起發(fā) |
PM-HSV2-gD | PepMix™ HSV2 (gD) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 9996 | jpt | 4-6周 | 上海起發(fā) |
PM-IE1 | PepMix™ Human CMV (IE-1) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 9775 | jpt | 4-6周 | 上海起發(fā) |
PM-IE2 | PepMix™ Human CMV (IE-2) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 10778 | jpt | 4-6周 | 上海起發(fā) |
PM-MAGEA4 | PepMix™ Human (MAGEA4) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 9996 | jpt | 4-6周 | 上海起發(fā) |
PM-MOG | PepMix™ Human (MOG) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 9265 | jpt | 4-6周 | 上海起發(fā) |
PM-MYCTU-AG85B | PepMix™ M. tuberculosis (Ag85B) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 9996 | jpt | 4-6周 | 上海起發(fā) |
PM-MYCTU-CFP10 | PepMix™ M. tuberculosis (CFP-10) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 9265 | jpt | 4-6周 | 上海起發(fā) |
PM-OIP4 | PepMix™ Human (Prame/OIP4) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 9775 | jpt | 4-6周 | 上海起發(fā) |
PM-PP65-1 | PepMix™ Human CMV (pp65) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 9265 | jpt | 4-6周 | 上海起發(fā) |
PM-PP65-2 | PepMix™ Human CMV (pp65) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 11118 | jpt | 4-6周 | 上海起發(fā) |
PM-VZV-gE | PepMix™ VZV (gE) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 11118 | jpt | 4-6周 | 上海起發(fā) |
PM-WCPV-S-1 | PepMix™ SARS-CoV-2 (Spike Glycoprotein) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 17901 | jpt | 4-6周 | 上海起發(fā) |
PM-WCPV-S-2 | PepMix™ SARS-CoV-2 (Spike Glycoprotein) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 25058 | jpt | 4-6周 | 上海起發(fā) |
PM-WCPV-S-RBD-1 | PepMix™ SARS-CoV-2 (S-RBD) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 8517 | jpt | 4-6周 | 上海起發(fā) |
SP-MHCI-0001-1 | Antigen Peptide NY-ESO-1 - HLA-A*0201 (SLLMWITQC) | 50ug | 1904 | jpt | 4-6周 | 上海起發(fā) |
SP-MHCI-0006-1 | Antigen Peptide MART-1 (Leu27) - HLA-A*0201 (ELAGIGILTV) | 50ug | 1904 | jpt | 4-6周 | 上海起發(fā) |
PM-Pan-TBBCGselect-2 | PepMix™ Pan-Tuberculosis BCG Select | 15nmol(approx.25ug)/peptideforstimulationof2,5x108cells | 14569 | jpt | 4-6周 | 上海起發(fā) |
PM-Pan-TRYCRselect-1 | PepMix™ Pan-T. cruzi Select (Trans-Sialidasen) | 15nmol(approx.25ug)/peptideforstimulationof2,5x108cells | 12546 | jpt | 4-6周 | 上海起發(fā) |
PM-Pan-YFVselect-1 | PepMix™ Pan-Yellow Fever Virus Select | 15nmol(approx.25ug)/peptideforstimulationof2,5x108cells | 11764 | jpt | 4-6周 | 上海起發(fā) |
PM-Pan-YFVselect-2 | PepMix™ Pan-Yellow Fever Virus Select | 15nmol(approx.25ug)/peptideforstimulationof2,5x108cells | 13566 | jpt | 4-6周 | 上海起發(fā) |
PM-PAP | PepMix™ Human (PAP) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 9996 | jpt | 4-6周 | 上海起發(fā) |
PM-PD-L1 | PepMix™ Human (PD-L1) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 9996 | jpt | 4-6周 | 上海起發(fā) |
PM-PLAC1 | PepMix™ Human (PLAC1) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 9996 | jpt | 4-6周 | 上海起發(fā) |
PM-PLFA-CSP-1 | PepMix™ P. falciparum (CSP) Ultra | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 12138 | jpt | 4-6周 | 上海起發(fā) |
PM-PLVI-CSP-1 | PepMix™ P. vivax (CSP) Ultra | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 12138 | jpt | 4-6周 | 上海起發(fā) |
PM-PSA | PepMix™ Human (Prostate-specific antigen PSA) | 25ug(approx.15nmol)/peptide(forstimulationofupto2,5x108cells) | 9996 | jpt | 4-6周 | 上海起發(fā) |
(*此為部分產(chǎn)品價(jià)格完整價(jià)格請(qǐng)下載文件)
關(guān)鍵詞:jpt、多肽、PM-VZV-gE、PM-CEFX-2、PM-HPV16-E7